eXTReMe Tracker
Sorry, no records were found!
 
a TYBB Website Sponsor !!!
 
 
Temecula Youth Baseball
2010 Bronco Spring Season Standings
 
 
Standings
Sluggers
Click on a team name to view their page!
 
American League
 
Team Win Loss Tie Win Pct Scored Allowed Rain Out Suspended Protested Exhibition
BLUE JAYS 13 3 1 0.794 153 82 0 0 0 0
WHITE SOX 13 3 1 0.794 146 102 0 0 0 0
RANGERS 11 6 0 0.647 173 153 0 0 0 0
ATHLETICS 10 6 1 0.618 177 148 0 0 0 0
INDIANS 8 7 2 0.529 173 174 0 0 0 0
RED SOX 8 9 0 0.471 146 147 0 0 0 0
ANGELS 7 9 1 0.441 147 183 0 0 0 0
YANKEES 7 9 1 0.441 118 122 0 0 0 0
RAYS 6 10 1 0.382 127 155 0 0 0 0
TIGERS 3 11 3 0.265 129 168 0 0 0 0
TWINS 2 15 0 0.118 118 196 0 0 0 0
 
 
National League
 
Team Win Loss Tie Win Pct Scored Allowed Rain Out Suspended Protested Exhibition
CARDINALS 13 4 0 0.765 155 93 0 0 0 0
REDS 11 5 1 0.676 166 104 0 0 0 0
PIRATES 11 5 1 0.676 182 148 0 0 0 0
DIAMONDBACKS 9 7 1 0.559 158 148 0 0 0 0
GIANTS 9 7 1 0.559 140 143 0 0 0 0
PADRES 9 8 0 0.529 166 150 0 0 0 0
ASTROS 7 9 1 0.441 134 121 0 0 0 0
BRAVES 7 10 0 0.412 124 161 0 0 0 0
CUBS 6 10 1 0.382 170 208 0 0 0 0
ROCKIES 6 11 0 0.353 154 160 0 0 0 0
DODGERS 2 14 1 0.147 101 191 0 0 0 0
 
 
Name (Team) Home Runs Hit Latest
Kyler Wilson    (WHITE SOX) 4 May 13th
DJ Langdon    (PADRES) 3 May 08th
Gavyn Schmidt    (BLUE JAYS) 2 May 11th
Jacob Boney    (RED SOX) 2 May 07th
Brendan Brookhouser    (REDS) 1 May 15th
Cade Zimmer    (REDS) 1 May 15th
Cameron Terracciano    (RANGERS) 1 May 08th
Devon Wallace    (INDIANS) 1 May 08th
Alex Argent    (PIRATES) 1 May 06th
Kyle Cringan    (BLUE JAYS) 1 May 03rd
Brad Smith    (PIRATES) 1 May 01st
Fred Jeong    (CUBS) 1 Apr 24th
Dillon McClellan    (RAYS) 1 Apr 10th
Andrew Drake    (DIAMONDBACKS) 1 Mar 09th
 
© 1996-2010 WWWpages.com. All rights reserved.